3 More Chinese Companies Sanctioned by U.S. for Forced Labor (plus Full UFLPA Entity List)
The Departement of Homeland Security just added three companies in China to the Uyghur Forced Labor Prevention Act (UFLPA) Entity List: COFCO Sugar Holding Co. Ltd, Sichuan Jingweida Technology Group Co., Ltd., and Anhui Xinya New Materials Co., Ltd.
That means, as of yesterday, no goods produced by these companies are allowed to enter the U.S. Importers should always strive to be aware of the business practices of goods producers before working with those companies, particularly in China, where there is a major issue with forced labor.
According to the U.S Department of Labor:
The People’s Republic of China has arbitrarily detained more than one million Uyghurs and other mostly Muslim minorities in China’s far western Xinjiang Uyghur Autonomous Region. It is estimated that 100,000 Uyghurs and other ethnic minority ex-detainees in China may be working in conditions of forced labor following detention in re-education camps. Many more rural poor workers also may experience coercion without detention.
The UFLPS Entity List provides U.S. companies some support in knowing Chinese companies from which not to import goods. It is, in fact, illegal to import goods from companies on the list, as they’ve been identified as companies whose goods, wares, articles, or merchandise has been mined, produced, or manufactured wholly or in part with forced labor.
With new companies just getting added onto the list yesterday, it is obvious that not every company in China that utilizes forced labor has already been identified. U.S. importers should always perform due diligence into the foreign companies with which they work to do their utmost to avoid having forced labor inside their supply chains.
I’m sure there are companies who conceal their practices well enough that’s it’s difficult to discover they’re utilizing forced labor. However, the UFLPA Entity List is published for the public, so when it comes to working with Chinese companies already discovered to be using forced labor, U.S. shippers have no excuse.
If you’re thinking about importing from China, here’s the complete UFLPA Entity List (as of December 12th, 2023) for your convenience:
A list of entities in Xinjiang that mine, produce, or manufacture wholly or in part any goods, wares, articles and merchandise with forced labor
Section 2(d)(2)(B)(i)
Name of Entity | Effective Date |
---|---|
Baoding LYSZD Trade and Business Co., Ltd. | June 21, 2022 |
Changji Esquel Textile Co. Ltd. (and one alias : Changji Yida Textile) | June 21, 2022 |
Hetian Haolin Hair Accessories Co. Ltd. (and two aliases: Hotan Haolin Hair Accessories; and Hollin Hair Accessories) | June 21, 2022 |
Hetian Taida Apparel Co., Ltd (and one alias: Hetian TEDA Garment) | June 21, 2022 |
Hoshine Silicon Industry (Shanshan) Co., Ltd (including one alias: Hesheng Silicon Industry (Shanshan) Co.) and subsidiaries | June 21, 2022 |
Xinjiang Daqo New Energy, Co. Ltd (including three aliases: Xinjiang Great New Energy Co., Ltd.; Xinjiang Daxin Energy Co., Ltd.; and Xinjiang Daqin Energy Co., Ltd.) | June 21, 2022 |
Xinjiang East Hope Nonferrous Metals Co. Ltd. (including one alias: Xinjiang Nonferrous) | June 21, 2022 |
Xinjiang GCL New Energy Material Technology, Co. Ltd (including one alias: Xinjiang GCL New Energy Materials Technology Co.) | June 21, 2022 |
Xinjiang Junggar Cotton and Linen Co., Ltd. | June 21, 2022 |
Xinjiang Production and Construction Corps (including three aliases: XPCC; Xinjiang Corps; and Bingtuan) and its subordinate and affiliated entities | June 21, 2022 |
A list of entities working with the government of Xinjiang to recruit, transport, transfer, harbor or receive forced labor or Uyghurs, Kazakhs, Kyrgyz, or members of other persecuted groups out of Xinjiang
Section 2(d)(2)(B)(ii)
Name of Entity | Effective Date |
---|---|
Aksu Huafu Textiles Co. (including two aliases: Akesu Huafu and Aksu Huafu Dyed Melange Yarn) | June 21, 2022 |
Anhui Xinya New Materials Co., Ltd. (formerly known as Chaohu Youngor Color Spinning Technology Co., Ltd.; and Chaohu Xinya Color Spinning Technology Co., Ltd.) | December 11, 2023 |
Camel Group Co., Ltd. | August 2, 2023 |
COFCO Sugar Holdings Co., Ltd. | December 11, 2023 |
Hefei Bitland Information Technology Co., Ltd. (including three aliases: Anhui Hefei Baolongda Information Technology; Hefei Baolongda Information Technology Co., Ltd.; and Hefei Bitland Optoelectronic Technology Co., Ltd.) | June 21, 2022 |
Hefei Meiling Co. Ltd. (including one alias: Hefei Meiling Group Holdings Limited) | June 21, 2022 |
KTK Group (including three aliases: Jiangsu Jinchuang Group; Jiangsu Jinchuang Holding Group; and KTK Holding) | June 21, 2022 |
Lop County Hair Product Industrial Park | June 21, 2022 |
Lop County Meixin Hair Products Co., Ltd. | June 21, 2022 |
Nanjing Synergy Textiles Co., Ltd. (including two aliases: Nanjing Xinyi Cotton Textile Printing and Dyeing; and Nanjing Xinyi Cotton Textile) | June 21, 2022 |
Ninestar Corporation and its eight Zhuhai-based subsidiaries, which include Zhuhai Ninestar Information Technology Co. Ltd., Zhuhai Pantum Electronics Co. Ltd., Zhuhai Apex Microelectronics Co., Ltd., Geehy Semiconductor Co., Ltd., Zhuhai Pu-Tech Industrial Co., Ltd., Zhuhai G&G Digital Technology Co., Ltd., Zhuhai Seine Printing Technology Co., Ltd., and Zhuhai Ninestar Management Co., Ltd. | June 12, 2023 |
No. 4 Vocation Skills Education Training Center (VSETC) | June 21, 2022 |
Sichuan Jingweida Technology Group Co., Ltd. (also known as Sichuan Mianyang Jingweida Technology Co., Ltd. and JWD Technology; and formerly known as Mianyang High-tech Zone Jingweida Technology Co., Ltd.) | December 11, 2023 |
Tanyuan Technology Co. Ltd. (including five aliases: Carbon Yuan Technology; Changzhou Carbon Yuan Technology Development; Carbon Element Technology; Jiangsu Carbon Element Technology; and Tanyuan Technology Development) | June 21, 2022 |
Xinjiang Production and Construction Corps (XPCC) and its subordinate and affiliated entities | June 21, 2022 |
Xinjiang Tianmian Foundation Textile Co., Ltd. | September 27, 2023 |
Xinjiang Tianshan Wool Textile Co. Ltd. | September 27, 2023 |
Xinjiang Zhongtai Chemical Co. Ltd. | June 12, 2023 |
Xinjiang Zhongtai Group Co. Ltd | September 27, 2023 |
A list of facilities and entities, including the Xinjiang Production and Construction Corps, that source material from Xinjiang or from persons working with the government of Xinjiang or the Xinjiang Production and Construction Corps for purposes of the ‘‘poverty alleviation’’ program or the ‘‘pairing-assistance’’ program or any other government-labor scheme that uses forced labor
Section 2(d)(2)(B)(v)
Entity Name | Effective Date |
---|---|
Baoding LYSZD Trade and Business Co., Ltd. | June 21, 2022 |
Chenguang Biotech Group Co., Ltd. and its subsidiary Chenguang Biotechnology Group Yanqi Co. Ltd. | August 2, 2023 |
Hefei Bitland Information Technology Co. Ltd. | June 21, 2022 |
Hetian Haolin Hair Accessories Co. Ltd. | June 21, 2022 |
Hetian Taida Apparel Co., Ltd. | June 21, 2022 |
Hoshine Silicon Industry (Shanshan) Co., Ltd., and Subsidiaries | June 21, 2022 |
Xinjiang Junggar Cotton and Linen Co., Ltd. | June 21, 2022 |
Lop County Hair Product Industrial Park | June 21, 2022 |
Lop County Meixin Hair Products Co., Ltd. | June 21, 2022 |
No. 4 Vocation Skills Education Training Center (VSETC) | June 21, 2022 |
Xinjiang Production and Construction Corps (XPCC) and its subordinate and affiliated entities | June 21, 2022 |
Yili Zhuowan Garment Manufacturing Co., Ltd. | June 21, 2022 |